As of 28 Oct 2026
Villa · Sarjapur Road · head to head
Adarsh Sanctuary vs Soulace by Modern Spaaces
Both are villa projects in Sarjapur Road, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Adarsh Sanctuary is ahead, ~2.2 km to the nearest trunk main against ~6.3 km to the nearest trunk main.
- Builder overdue share: Adarsh Sanctuary is ahead, 55% of 33 filings against 80% of 10 filings.
- Density: Adarsh Sanctuary is ahead, 8 units/acre against 10 units/acre.
- DOSL Score: Soulace by Modern Spaaces is ahead, 56 / 100 (B) against 46 / 100 (C).
Side by side
| Adarsh Sanctuary | Soulace by Modern Spaaces | |
|---|---|---|
| DOSL Score | 46 / 100 (C) | 56 / 100 (B) |
| Price | ₹10,800–11,800/sqftbuilder quote, super-built-up, Jul 2026 | ₹7,800–12,400/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹11,300 | ₹10,100 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 56% (79% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹18,104 |
| Unit sizes | 3,000–4,228 sqft | 3,387–4,235 sqft |
| Status | Nearing completion | Ready to move |
| Completion | Feb 2025 | Completed |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 55% of 33 filings | 80% of 10 filings |
| Builder average slip | 26.6 months | 31.9 months |
| Units declared | 172 | 266 |
| Densitylower is more open space per home | 8 units/acre | 10 units/acre |
| Water sourceas declared at registration, not surveyed | – | Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~2.2 km to the nearest trunk main | ~6.3 km to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | PRM/KA/RERA/1251/446/PR/191025/002966 | PRM/KA/RERA/1251/308/PR/150223/005723 |
DOSL Score, pillar by pillar
| Pillar | Adarsh Sanctuary | Soulace by Modern Spaaces |
|---|---|---|
| Land & title | 10.0 / 22 | 16.0 / 22 |
| Execution | 5.0 / 22 | 5.0 / 22 |
| Builder standing | 6.0 / 18 | 6.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 10.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Adarsh Sanctuary by Adarsh Developers: full filing, land schedule and DOSL Score working
- Soulace by Modern Spaaces by Modern Spaaces: full filing, land schedule and DOSL Score working
- Every project in Sarjapur Road →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.