As of 28 Oct 2026
Villa · Whitefield · head to head
Adarsh Palm Meadows vs Sterling Villa Grande
Both are villa projects in Whitefield, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Sterling Villa Grande is ahead, ~259 m to the nearest trunk main against ~399 m to the nearest trunk main.
- Builder average slip: Adarsh Palm Meadows is ahead, 26.6 months against 36.5 months.
- DOSL Score: Adarsh Palm Meadows is ahead, 66 / 100 (B+) against 51 / 100 (C).
- Density: Sterling Villa Grande is ahead, 5 units/acre against 6 units/acre.
Side by side
| Adarsh Palm Meadows | Sterling Villa Grande | |
|---|---|---|
| DOSL Score | 66 / 100 (B+) | 51 / 100 (C) |
| Price | ₹21,500/sqftresale ask, Jun 2026 | ₹11,500–12,400/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | – | ₹11,950 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | – | 71% (41% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | – | ₹16,796 |
| Unit sizes | 1,800–5,500 sqft | 3,000–4,675 sqft |
| Status | Ready to move | Ready to move |
| Completion | Completed | Mar 2024 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 55% of 33 filings | 60% of 5 filings |
| Builder average slip | 26.6 months | 36.5 months |
| Units declared | 570 | 70 |
| Densitylower is more open space per home | 6 units/acre | 5 units/acre |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~399 m to the nearest trunk main | ~259 m to the nearest trunk main |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| RERA registration | – | PRM/KA/RERA/1251/446/PR/211005/004337 |
DOSL Score, pillar by pillar
| Pillar | Adarsh Palm Meadows | Sterling Villa Grande |
|---|---|---|
| Land & title | 20.0 / 22 | 20.0 / 22 |
| Execution | 13.0 / 22 | 5.0 / 22 |
| Builder standing | 6.0 / 18 | 6.0 / 18 |
| Financial discipline | 8.0 / 13 | 8.0 / 13 |
| Market signal | 12.0 / 15 | 7.0 / 15 |
| Appreciation outlook | 7.0 / 10 | 5.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Adarsh Palm Meadows by Adarsh Developers: full filing, land schedule and DOSL Score working
- Sterling Villa Grande by Sterling Developers: full filing, land schedule and DOSL Score working
- Every project in Whitefield →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.