Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
Part of the full report. Unlock all 4 sections
| 3 Little BirdsRegistered · no quarterly update yet | Zenso Little Birds Projects LLP | Apartment | 724 sqft carpet (as filed) | Sep 2026 |
| Adarsh Palm Acres - Phase 1-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 1,604 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part AFiled as completed · no completion certificate on record | Bangalore Best Realty Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres - Phase 1-Part BLapsed · completion date passed | Bangalore Best Realty Private Limited | Apartment | 2,906 sqft carpet (as filed) | Nov 2023 |
Title & ownership
Approvals
Disputes & cases
Contract & costs
Valuation
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us. 62 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Satellite map with the 1 cadastral survey plot named in the filing outlined. The outline is the land, not the building. 1 of 2 filed survey numbers matched, 1 could not be read. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 9 Oct 2026. The drawn plot is a whole survey number, not the project's own share of it; it shows where the land is, not the site.
| Valuation |
|---|
| – |
| – |
| – |
| Locked |
| Location & risks | – | 1 | 1 | Review |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | 2 | Clear |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Adarsh Palm Acres - Phase 2-Part ALapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | – | Nov 2023 |
| Adarsh Palm Acres - Phase 2-Part BLapsed · completion date passed | Adarsh Nivaas Private Limited | Apartment | 3,111 sqft carpet (as filed) | Nov 2023 |
| Adarsh Palm Acres (Phase III)Active · 3% built | Adarsh Developers | Villa | 3,150–5,687 sqft | 2028 |
8 of 67 other projects in Bagalur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open The Pearl Paradise in the interactive atlas
₹99 for this report opens Valuation, Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
| Building plan (BDA) | Sanctioned 28 Mar 2025 · No. BDA/EM/EO-2/TA-3/North/27/2024-25 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| AAI | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2026 |
| Land conversion | Converted 6 Oct 2020 · DC Bangalore urban | |
|---|---|---|
| Survey numbers | New No.122/1 Old No.122/3 |
₹99 for this report opens Valuation, Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Valuation, Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Valuation, Contract & costs, Title & ownership and Disputes & cases for this project, yours to read for good.
Map of the ground within about 900 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main), at the filed pin | Clear |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | 3.3 km, Telecom layout, Ashwathnagar | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | 590 m to the south-east, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 410 m to the north-west, an unnamed pond | |
| Height above nearest drain | Not verified yet | |
| Amenities declared | Electricity · CCTV Surveillance · Community Hall · Gym · Power Backup | |
|---|---|---|
| Electricity, built | 0% | |
| Community Hall, built | 0% | |
| Gym, built | 0% | |
| Kitchen handover | Not verified yet | |
| Covered parking per unit | 1.19 (38 covered spaces for 32 units) | |
| Sewage plant | Not verified yet | |
| Power backup | Declared by the promoter | |
As the promoter reported itPossession date in the agreement

| Main structure | 100% · planned by 28 Feb 2026 | |
|---|---|---|
| Electrical and plumbing finishing | Not started · planned by 30 Oct 2026 | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 90% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | 31 Dec 2026 | |
|---|---|---|
| Schedule end | 30 Oct 2026 | |
| RERA completion date | 31 Dec 2026 | |
| Work began, as filed | 9 May 2025 |
| Structure | RCC framed structure | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 15 m filed | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | UPVC windows | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Provided, 9 sq m | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Feb 2026, Jul 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Architect, quarterly | Form 5 · Feb 2026, Jul 2026, Jul 2026, Oct 2026 (4 filed) | |
| Architect's certificate, registration | Site inspected 5 Jul 2025 | |
| Chartered accountant, Form 4 | Dated 15 Jul 2026 | |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Estimated cost | ₹16.52 Cr | |
|---|---|---|
| Estimated cost, architect's certificate | ₹16.52 Cr, same as the filing | |
| Cost incurred | Not verified yet | |
| Cost left | ₹5.48 Cr | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹1.13 Cr | |
| Land cost revision | Not verified yet | |
Sold (23) 71.9%Unsold (9) 28.1%
| Sold, Q3 2025-26 | 3 / 32 · 29 available | |
|---|---|---|
| Sold, Q4 2025-26 | 5 / 32 · 27 available | |
| Sold, Q1 2026-27 | 13 / 32 · 19 available | |
| Sold, Q2 2026-27 | 23 / 32 · 9 available | |
| Unsold, Q2 2026-27 | 9 | |
| Sold in Q4 2025-26 | 2 | |
| Sold in Q1 2026-27 | 8 | |
| Sold in Q2 2026-27 | 10 |
| Escrow bank | Karur Vysya Bank Ltd. · K R Puram | |
|---|---|---|
| Designated account, collected | ₹4.46 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹3.70 Cr in Q2 2026-27 (83% of that quarter's deposits) | |
| Net amount withdrawable, Form 4 | ₹5,75,23,765 | |
| Escrow account, Q4 2025-26 | Opened at ₹2.6 L, ₹1.05 Cr withdrawn | |
| Escrow account to date, Q1 2026-27 | ₹5.24 Cr deposited from sales, ₹17,000 other deposits, ₹4.60 Cr withdrawn | |
| Escrow account to date, Q4 2025-26 | Balance ₹49.7 L | |
| Share of collections deposited in escrow | 60% | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| K-RERA registrations under this promoter | 6 | |
|---|---|---|
| Marked completed | 0 | |
| Past promised date, not completed | 2 | Clear |
| Complaints filed against the promoter | 0 | |
| Other phases under this promoter name | 263 | |
| With a filed extension or completion | 120 (86 completed, 34 extended) | |
| Average schedule slip | 10 months |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (BDA) | Sanctioned 28 Mar 2025 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Karur Vysya Bank Ltd. · K R Puram | |

Map of storm drains, lakes and government-flagged flood locations within about 900 m of the site.
Ten-year July mean for this taluk: 30.5 m
Across Bengaluru East, the water table sat 27.3 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 30.5 m, and it recovered 1.9 m over the year.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 27.3 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Borewell | |
| Nearest city water main | 1.4 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | 590 m to the south-east, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | 5.1 km, Nagawara | |
| Kempegowda Airport | 15.1 |
| MG Road (CBD) | 12.4 |
| Manyata Tech Park | 5.3 |
| ITPL, Whitefield | 12.5 |
| Ecospace, Bellandur ORR | 16.3 |
| Electronic City Ph 1 | 25.8 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 2.8 km to the south, named Horamavu Agara 20MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | 630 m to the north-west | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 810 m to the south |