Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | 1 | 1 | 1 | Red flag |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Cornerstone Akhinta ResidencesActive · 100% built | AKHINTA ENTERPRISES PRIVATE LIMITED | Apartment | 1,490–1,816 sqft carpet (as filed) | Dec 2026 |
| Green City EutopiaLapsed · completion date passed | GREEN CITY CONSTRUCITONS PRIVATE LIMITED | Apartment | – | Sep 2021 |
| Mantri Elegance | Mantri Developers | Apartment | 900–3,780 sqft | – |
| Opulent SpireCompleted · OC 29-04-2022 | B and B INFRASTRUCTURE LTD | Mixed development | – | Completed |
All 4 other projects in BTM Layout, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Solaris is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 25 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Location & risks | – | – | – | – |
|---|
| Construction & progress | 1 | – | – | Red flag |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Page 1
Page 1 of 4 of the encumbrance certificate. Filed with K-RERA: Latest Encumbrance Certificate, 4 pages, English.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 15,330 sq m | |
| Building plan (BDA) | Not verified yet | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire NOC | GBC(1)101/2011 · building height 82.5 m | Clear |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration | |
| RERA extensions | Granted · Approved 12 Sep 2023 | |
|---|---|---|
| RERA complaints | 4 | |
| RERA completion date | 30 Sep 2024 |
₹99 for this report opens Disputes & cases for this project, yours to read for good.
| Pacific Legacy | about 1.5 km, to a locality centre | Locked | |
|---|---|---|---|
| Lodha Azur | about 4 km, to a locality centre | Locked | |
| Iris Courtyard | about 4.5 km, to a locality centre | Locked | |
| Dhiraan Lotus | about 4.5 km, to a locality centre | Locked | |
| Adarsh Premia | about 4.5 km, to a locality centre |
| Solaris This project | This project is the point the others are measured from | 30 Sep 2024 | Not filed | Not verified yet |
|---|---|---|---|---|
| Pacific Legacy | about 1.5 km, to a locality centre | 31 Dec 2025 | 20% (8 of 40) | Locked |
| Lodha Azur | about 4 km, to a locality centre | 30 Oct 2029 | 97% (236 of 244) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1 km from the locality centre, an unnamed water body | |
| Height above nearest drain | Not verified yet | |
Ten-year July mean for this taluk: 23.2 m
Across Bengaluru South, the water table sat 16.9 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 23.2 m, and it fell 4.2 m over the year.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 16.9 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority | |
| Nearest city water main | Not verified yet | |
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | about 0.5 km from the locality centre, tertiary drain | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | Not verified yet | |
| Landfill or waste transfer station | about 1 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Jayadeva on OpenStreetMap |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | 11 Nov 2022 | |
| RERA completion date | 30 Sep 2024 | Red flag |
| Work began, as filed | 24 Apr 2016 | |
| Structure | Not verified yet | |
|---|---|---|
| Foundation | Not verified yet | |
| Wall material | Not verified yet | |
| Wall thickness | Not verified yet | |
| Concrete / steel grade | Not verified yet | |
| Building heights, fire NOC | 82.5 m on the fire NOC | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | GBC(1)101/2011 · building height 82.5 m | |
| Environmental clearance | Filed with the registration | |
| Estimated cost |
|---|
| ₹110.00 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | STATE BANK OF INDIA · HULIMAVU BRANCH | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 4 | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | STATE BANK OF INDIA · HULIMAVU BRANCH |
|---|
| Locked |
| Azur Tower D | about 4.5 km, to a locality centre | Locked |
|---|
| Aydin Infra Signature 3 | about 4.5 km, to a locality centre | Locked |
|---|
| Azur Phase 2 | about 5 km, to a locality centre | Locked |
|---|
| Sobha Infinia Phase 2b Block 4 W1 And Block 3 W2 | about 5.5 km, to a locality centre | Locked |
|---|
| Vista Svara | about 5.5 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 5.5 km, to a locality centre | Locked |
|---|
| Aqua Vista | about 5.5 km, to a locality centre | Locked |
|---|
| Iris Courtyard |
|---|
| about 4.5 km, to a locality centre |
| 30 Jun 2026 |
| 30% (12 of 40) |
| Locked |
| Dhiraan Lotus | about 4.5 km, to a locality centre | 31 Dec 2027 | 56% (20 of 36) | Locked |
|---|
| Adarsh Premia | about 4.5 km, to a locality centre | 31 Mar 2027 | 55% (182 of 330) | Locked |
|---|
| Azur Tower D | about 4.5 km, to a locality centre | 30 Apr 2030 | 93% (110 of 118) | Locked |
|---|