Overview
Overview
Overview

| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | 1 | – | Review |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Locked |
| Technical report | ||||
| Valuation | – | – | ||
| Airport CityLapsed · completion date passed | Srinivasa M | Plot | – | Dec 2021 |
| Arvind GreatlandsApplied for completion 16/12/2024 | Arvind SmartSpaces | Plot | 1,200–2,400 sqft | – |
| Assetz City Of PalmsActive · 86% built | ASSETZ INVESTMENTS AND HOLDINGS PRIVATE LIMITED | Plot | ~1,200–2,020 sqft (estimate: filed carpet plus 25%) | Feb 2029 |
| Atmos SilverwoodsExtended to 31-05-2027 | ATMOS CONSTRUCTIONS PRIVATE LIMITED | Villa | 2,333 sqft carpet (as filed) | May 2027 |
| Canterburry MeadowsApplied for completion 10/05/2024 | ARUNAPANCHAMI ESTATES PRIVATE LIMITED | Plot | ~1,280 sqft (estimate: filed carpet plus 25%) | Mar 2020 |
| Canterbury HillviewApplied for completion 23/01/2023 | SLNS AVYUKTHA HOMES | Plot | – | Jul 2021 |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
Valuation
We haven't verified this for this project yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
What we read
Source: K-RERA project page and the documents filed there, as read by us. 51 documents filed with K-RERA, identity papers and photographs, are left out of this list.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| – |
| Not verified |
| Location & risks | – | – | – | – |
|---|
| Construction & progress | – | – | 1 | Clear |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | 1 | – | Review |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Century GreensApplied for completion 12/07/2022 | Century Star | Plot | – | Dec 2021 |
| Century Greens Phase 2Applied for completion 07/04/2022 | CENTURY STAR | Plot | ~1,160–2,400 sqft (estimate: filed carpet plus 25%) | Dec 2021 |
8 of 32 other projects in Doddaballapur, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Lagos in the interactive atlas
| Survey | Land converted | Sale deed | Khata | Extent |
|---|---|---|---|---|
| Survey 83 | ||||
| 83/2 | 21 Mar 2023DC Office Bengaluru Rural | 8 Nov 2022in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 1 Acre 15 Guntas |
| 83/3 | 21 Apr 2023Deputy Commissioner Bangalore Rural | 8 Nov 2022in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 1 Acre 15 Guntas |
| 83/4 | 28 Apr 2023Deputy Commissioner Bangalore Rural | 1 Feb 2023in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 1 Acre 15 Guntas |
| 84 | 26 May 2023Deputy Commissioner Bangalore Rural | 24 Jan 2023in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 1 Acre 01 Guntas |
| Survey 86 | ||||
| 86/1 | 23 Mar 2023Deputy Commissioner Bangalore Rural | 4 Jun 2022 | 11 Jan 2024A Khatha · NA | 12 Guntas |
| 86/2 | 26 May 2023Deputy Commissioner Bangalore Rural | 9 Mar 2023in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 21 Guntas |
| 86/6 | 18 Mar 2023Deputy Commissioner Bangalore Rural | 4 Jun 2022 | 11 Jan 2024A Khatha · NA | 07 Guntas |
| Survey 102 | ||||
| 102/1 (part) | 21 Mar 2023Deputy Commissioner Bangalore Rural | 6 May 2022 | 11 Jan 2024A Khatha · NA | 1 Acre 18 Guntas |
| 102/2 (part), 102/3 (part), 102/4 (part) | 18 Mar 2023Deputy Commissioner Bangalore Rural | 6 May 2022 | 11 Jan 2024A Khatha · NA | 25 Guntas + 1 Acre 20 Guntas + 1 Acre 20 Guntas |
| Survey 103 | ||||
| 103/1 (part) | 21 Mar 2023Deputy Commissioner Bangalore Rural | 8 Nov 2022in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 2 Acre 06 Guntas |
| 103/2 (part) | 21 Apr 2023Deputy Commissioner Bangalore Rural | 6 May 2022in favour of M/s Bricks and Milestones Projects LLP | 11 Jan 2024A Khatha · 1 | 1 Acre 15 Guntas |
| 103/3 (part) | 18 Mar 2023Deputy Commissioner Bangalore Rural | 31 Aug 2023in favour of B & M Homes | 11 Jan 2024A Khatha · NA | 27 Guntas |
| Survey 112 | ||||
| 112/7 (part) | 18 Mar 2023Deputy Commissioner Bangalore Rural | 8 Nov 2022in favour of M/s Bricks and Milestones Projects LLP | 11 Jan 2024A Khatha · 0 | 12.5 Guntas |
| 112/8 (part) | 29 May 2023Deputy Commissioner Bangalore Rural | 8 Nov 2022in favour of M/s Bricks and Milestones Projects LLP | 11 Jan 2024A Khatha · NA | 15.4 Guntas |
| Survey 113 | ||||
| 113/1 | 23 Mar 2023Deputy Commissioner Bangalore Rural | 13 Mar 2023in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 1 Acre 02 Guntas |
| 113/2 | 21 Mar 2023Deputy Commissioner Bangalore Rural | 6 May 2022 | 11 Jan 2024A Khatha · NA | 3 Acre 27 Guntas |
| 114/1, 114/2, 114/6 | 18 Mar 2023Deputy Commissioner Bangalore Rural | 13 Mar 2023in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 39 Guntas + 2 Acre 03 Guntas + 39 Guntas |
| Survey 120 | ||||
| 120/4 | 21 Mar 2023Deputy Commissioner Bangalore Rural | 8 Nov 2022in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 27 Guntas |
| 120/5 | 18 Mar 2023Deputy Commissioner Bangalore Rural | 8 Nov 2022in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 27.5 Guntas |
| 120/6 | 21 Mar 2023Deputy Commissioner Bangalore Rural | 8 Nov 2022in favour of M/S Bricks and Milestones Projets LLP | 11 Jan 2024A Khatha · NA | 30 Guntas |
| 200/1 (part) | 21 Apr 2023Deputy Commissioner Bangalore Rural | 6 May 2022 | 11 Jan 2024A Khatha · NA | 1 Acre 4.5 Guntas |
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed registered
No. DBP-1-01657-2022-23 · Book 1 · executed 6 May 2022 · Sy 102/1, Shivapura village, Kasaba hobli; Sy 102/2, Shivapura village, Kasaba hobli; and 4 more items
Title deed filed with K-RERA, pp. 1, 8, 20, 21 · See it in Documents
Approval or registration
Building plan sanctioned
Local Planning Authority · plan STRRPA/TP/LAO/53/2022-23
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1250/301/PR/200224/006646
K-RERA registration
Approval or registrationTransfer of the landTitle check
Read from the original documentDescribed in the filing or another document; the original is not read here
| Title opinion | Not verified yet | |
|---|---|---|
| Records searched to | 3 Feb 2024 | |
| Court-case search | Not verified yet | |
| High Court order | Not verified yet | |
| Charges on the land | Not verified yet | |
|---|---|---|
| Developer's project loan | None declared | |
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Survey numbers | 83/2, 83/3, 83/4, 84, 86/1, 86/2 and 19 more | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Khata | A Khatha · NA · 11 Jan 2024; A Khatha · 1 · 11 Jan 2024; A Khatha · 0 · 11 Jan 2024 | |
| Sale deed | Dated 6 May 2022, 4 Jun 2022, 8 Nov 2022 and 5 more | |
| Sale deed in favour of | M/S Bricks and Milestones Projets LLP, M/s Bricks and Milestones Projects LLP, B & M Homes | |
Valid as of this reportValidity ended
| Building plan (Local Planning Authority) | Sanctioned 8 Jan 2024 · No. STRRPA/TP/LAO/53/2022-23 | |
|---|---|---|
| Power NOC (BESCOM) | Filed with the registration | |
| Fire department | Filed with the registration | |
| SEIAA | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | consent order CTE-345890 · issued 8 Nov 2024 · valid until 7 Nov 2029 | Clear |
| Water and sewerage NOC (BWSSB) | issued 4 Mar 2025 |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 31 Dec 2027 |
| Land conversion | 25 of 25 parcels converted | |
|---|---|---|
| Sy 83/2 | Converted 21 Mar 2023 · DC Office Bengaluru Rural | |
| Sy 83/3, 103/2(P), 200/1(P) | Converted 21 Apr 2023 · Deputy Commissioner Bangalore Rural | |
| Sy 83/4 | Converted 28 Apr 2023 · Deputy Commissioner Bangalore Rural | |
| Sy 84, 86/2 | Converted 26 May 2023 · Deputy Commissioner Bangalore Rural | |
| Sy 86/1, 113/1 | Converted 23 Mar 2023 · Deputy Commissioner Bangalore Rural | |
| Sy 86/6, 102/2(P), 102/3(P), 102/4(P… | Converted 18 Mar 2023 · Deputy Commissioner Bangalore Rural | |
| Other parcels | 2 more groups on the filing | |
| Survey numbers | 83/2 · 83/3 · 83/4 · 84 · 86/1 · 86/2 · 86/6 · 102/1(P) · 102/2(P) · 102/3(P) · 102/4(P) · 103/1 (P) · 103/2(P) · 103/3(P) · 112/7 (P) · 112/8 (P) · 113/1 · 113/2 and 7 more parcels |
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
₹99 for this report opens Contract & costs and Disputes & cases for this project, yours to read for good.
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Zoning, RMP 2015 | Not verified yet | |
|---|---|---|
| Nearest high-tension line | Not verified yet | |
| Nearest government-flagged flood location | about 21 km, Kondappa layout | |
| Height above nearest drain | Not verified yet | |
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed tank | |
| Height above nearest drain | Not verified yet | |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 31.2 m
Across Doddaballapura, the water table sat 20 m below ground in July 2023 (KSNDMC, a taluk average), shallower than the ten-year July mean of 31.2 m, and it recovered 4.7 m over the year.
| Groundwater | Doddaballapura taluk average, July 2023: 20 m below ground | |
|---|---|---|
| What it means | Not verified yet | |
| Water below ground | 20 m, the taluk average | |
| Through the year | Not verified yet | |
| Water supply, as filed | Local authority (Konghatta Village Panchayat) | |
| Nearest city water main | Not verified yet | |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
As the promoter reported itPossession date in the agreement

| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not verified yet | |
| Club house | Not verified yet | |
| Completion | 90% | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | 31 Dec 2027 | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2027 | |
| Work began, as filed | 15 Feb 2024 | |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Form 6 · Mar 2026, Apr 2026, Sep 2026, Oct 2026 (4 filed) | Clear |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | Not verified yet | |
| Environmental clearance | Not verified yet | |
| Architect's certificate, registration | Dated 13 Jan 2024 | |
| Chartered accountant's certificate, registration | Dated 16 Jan 2024 | |
Land · ₹32.46 Cr 29%Development · ₹79.67 Cr 71%
| Estimated cost | ₹112.13 Cr | |
|---|---|---|
| Estimated cost, architect's and engineer's certificates | ₹79.13 Cr | |
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | ₹26.56 Cr | |
| Land cost revision | Not verified yet | |
| Escrow bank | HDFC · HSR layout | |
|---|---|---|
| Designated account, collected | ₹182.33 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹9.85 Cr in Q2 2026-27 (5% of that quarter's deposits) | |
| Amount withdrawable, Form 4 | ₹1,99,58,67,605 | |
| Net amount withdrawable, Form 4 | ₹80,98,66,043 | |
| Withdrawn from the escrow account to date | ₹1,18,60,01,562 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Records searched to | 3 Feb 2024 | Review |
| Building plan | Sanctioned 8 Jan 2024 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | HDFC · HSR layout | |

Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Height above nearest drain | Not verified yet | |
|---|---|---|
| Nearest drain | None within 3 km | |
| Ground level | Not verified yet | |
| Metro, operational | Not verified yet | |
| Metro, under construction | about 15 km, Doddajala | |
| Kempegowda Airport | 19 |
| MG Road (CBD) | 36 |
| Manyata Tech Park | 29 |
| ITPL, Whitefield | 39.5 |
| Ecospace, Bellandur ORR | 43.5 |
| Electronic City Ph 1 | 52.5 |
| Sewage treatment plant |
|---|
| None within 3 km |
| Quarry | None within 3 km |
|---|
| Crematorium | None within 3 km |
|---|
| Prison | None within 3 km |
|---|
| Electrical substation | about 1 km, named Doddabalapura on OpenStreetMap |
|---|